Hartwick Lacrosse
                                Hartwick Individual Game-by-Game
                                 All games (as of Jul 20, 2022)


                                               #33 Zack Orth

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 01, 2022 OSWEGO..................   9-6    *      0   1   1   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
Mar 05, 2022 FARMINGDALE.............   7-9    *      0   1   1   1  .000   1 1.000   0   0   0   0   0   0-0     0-0.0   
3/10/2022    at Oneonta..............  11-9    *      0   0   0   3  .000   1  .500   0   0   0   0   0   1-1     0-0.0   
3/15/2022    at Hamilton.............   3-12   *      0   0   0   3  .000   1  .429   0   0   0   1   0   0-0     0-0.0   
Mar 19, 2022 PLATSBURGH..............  17-9    *      1   0   1   2  .111   1  .444   0   0   0   2   0   0-0     0-0.0   
03/25/22     at Russell Sage College.  19-9    *      1   0   1   6  .133   4  .533   0   0   0   1   0   0-0     0-0.0   
4/2/2022     at Keuka................  17-7    *      1   0   1   4  .158   2  .526   0   0   5   0   0   6-8     0-0.0   
04/08/22     NAZARETH................  12-18   *      0   0   0   1  .150   1  .550   0   0   0   0   0   1-2     0-0.0   
4/16/2022    at Alfred...............   6-12   * *    0   0   0   2  .136   1  .545   0   0   2   1   1   8-19    0-0.0   
Apr 23, 2022 FISHER-M................   6-22   * *    0   0   0   0  .136   0  .545   0   0   3   0   0   4-19    0-0.0   
Apr 26, 2022 UTICA...................  18-13   *      0   0   0   0  .136   0  .545   0   0   1   2   0   1-2     0-0.0   
05/04/2022   at FISHER-M.............   3-23   *      0   0   0   0  .136   0  .545   0   0   2   2   0   1-12    0-0.0   

Totals............................... 128-149 12-2    3   2   5  22  .136  12  .545   0   0  13   9   1  22-63    0-0.0   

Per-game summary:

Games played: 12
Shots per game: 1.83; Goals per game: 0.25
Assists per game: 0.17; Points per game: 0.42
Faceoff W-L pct: 0.349
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0